As entered · one row per meter, source or stream
Data grid · Harbourline Links Golf
Every value at the period it was captured. Periods up to 30 Sept 2026 are locked (Q3 2026 board report submitted); as HQ admin you can override with a reason, and it is logged. Change lock date. Manage meters and sub-meters. Download this property’s data (CSV).
Locked record
Waste generated & diverted · Glass ENV-11
Aug 2026 · status reviewed · captured 03/09/2026 · evidence: glass-2026-08.pdf
Evidence on this record
- glass-2026-08.pdfbill · self
Energy6 attributes
Energy consumptionMain electricity meter grid electricity · kWh · meter E1 | Jan 33,915 | Feb 34,166* | Mar 47,237 | Apr 43,567 | May 49,184 | Jun 48,311 | Jul 42,737 | Aug 37,464 | Sep 33,752 | Oct 29,594 | Nov — | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kitchen & boiler LPG lpg · L | Jan 2,39516,957 kWh | Feb 2,416*17,102 kWh | Mar 3,02821,439 kWh | Apr 2,92120,678 kWh | May 3,19522,623 kWh | Jun 3,13122,165 kWh | Jul 2,78419,710 kWh | Aug 2,33516,528 kWh | Sep 2,35216,651 kWh | Oct 1,91713,573 kWh | Nov — | Dec |
Greenkeeping diesel diesel · L | Jan 1,46715,695 kWh | Feb 1,40815,063 kWh | Mar 1,89220,243 kWh | Apr 1,83719,652 kWh | May 1,945*20,813 kWh | Jun 1,98721,263 kWh | Jul 1,66717,832 kWh | Aug 1,49616,002 kWh | Sep 1,37214,677 kWh | Oct 1,11911,975 kWh | Nov — | Dec |
Renewable electricity ENV-02 · % · annual | 2026 37.7 | |||||||||||
Year-on-year energy reduction ENV-03 · % · annual | 2026 2 | |||||||||||
Efficient lighting ENV-04 · % · annual | 2026 78.4 | |||||||||||
Efficiency equipment & controls ENV-05 · yes/no · on change | 2026 Yes | |||||||||||
Low-impact refrigerants ENV-06 · yes/no · on change | 2026 Yes |
Water5 attributes
Water consumptionMains water mains · m³ · meter W1 | Jan 112111,600 L | Feb 121120,600 L | Mar 154153,800 L | Apr 174173,900 L | May 166166,000 L | Jun 188187,600 L | Jul 173172,800 L | Aug 136135,500 L | Sep 112111,900 L | Oct 120119,900 L | Nov 93.293,200 L | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irrigation borehole borehole · m³ | Jan 261260,900 L | Feb 308307,800 L | Mar 361360,600 L | Apr 412412,300 L | May 384383,600 L | Jun 402401,500 L | Jul 390*390,000 L | Aug 320320,100 L | Sep 264263,600 L | Oct 270269,500 L | Nov 230229,500 L | Dec |
Water-efficient fixtures ENV-08 · % · annual | 2026 56.1 | |||||||||||
Linen reuse & cleaning opt-out ENV-09 · % · quarterly | Q1 43 | Q2 44 | Q3 43 | Q4 — | ||||||||
Outdoor water management ENV-10 · yes/no · on change | 2026 No | |||||||||||
Wastewater & water risk ENV-24 · yes/no · annual | 2026 Yes |
Waste5 attributes
Waste generated & divertedGeneral waste (residual) residual landfill · bin lift | Jan 6570 kg | Feb 6570 kg | Mar 8760 kg | Apr 7665 kg | May 8760 kg | Jun 7665 kg | Jul 8760 kg | Aug 6570 kg | Sep 6570 kg | Oct 5*475 kg | Nov 5475 kg | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixed recycling mixed recycling · kg | Jan 298 | Feb 335 | Mar 386 | Apr 379 | May 381 | Jun 371 | Jul 376 | Aug 307 | Sep 290 | Oct 261 | Nov 240 | Dec |
Glass glass · kg | Jan 161 | Feb 165 | Mar 194* | Apr 199 | May 194 | Jun 192 | Jul 196* | Aug 169 | Sep 148 | Oct 138* | Nov 117 | Dec |
Single-use plastics removed ENV-12 · yes/no · on change | 2026 No | |||||||||||
Refill & reusables ENV-13 · yes/no · on change | 2026 Yes | |||||||||||
Hazardous waste, chemicals & pesticides ENV-14 · yes/no · annual | 2026 Yes | |||||||||||
Paperless operations ENV-15 · yes/no · on change | 2026 No |
Carbon & pollution3 attributes
Nature & food7 attributes
Local & organic food ENV-18 · % · quarterly | Q1 35 | Q2 37 | Q3 38 | Q4 — | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food wasteKitchen food waste food total · kg | Jan 294 | Feb 314 | Mar 363* | Apr 419 | May 430 | Jun 370 | Jul 384* | Aug 302 | Sep 265* | Oct 239 | Nov 258 | Dec |
Plant-forward menu ENV-20 · yes/no · on change | 2026 Yes | |||||||||||
Biodiversity protection ENV-21 · yes/no · on change | 2026 Yes | |||||||||||
Eco-labelled products ENV-22 · % · annual | 2026 78.2 | |||||||||||
Low-carbon mobility ENV-23 · yes/no · on change | 2026 Yes | |||||||||||
Animal welfare & wildlife trade ENV-27 · yes/no · annual | 2026 Yes |
Grey cells are locked · * estimated · italic = draft · amber = flagged. Values are shown exactly as entered (native unit on the bill), with the normalised figure underneath; charts and scores use the normalised figure.
All categories · Environment · People · Community & culture · Economy