As entered · one row per meter, source or stream
Data grid · Anchor Inn Cork
Every value at the period it was captured. Periods up to 30 Sept 2026 are locked (Q3 2026 board report submitted); as HQ admin you can override with a reason, and it is logged. Change lock date. Manage meters and sub-meters. Download this property’s data (CSV).
Energy6 attributes
Energy consumptionMain electricity meter grid electricity · kWh · meter E1 | 29 Dec 26,283*1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 28,4241/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 30,3331/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 34,5541/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 36,3041/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 30,5801/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 31,3441/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 31,8041/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 25,6101/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 23,6451/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov 19,4981/11–1/12 | 9 Nov ⋯ | 16 Nov ⋯ | 23 Nov ⋯ | 30 Nov ⋯ | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas (boilers & kitchen) natural gas · m³ · meter G1 | 29 Dec 1,67817,705 kWh 1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 1,70117,944 kWh 1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 1,95020,577 kWh 1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 2,19223,120 kWh 1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 2,38825,193 kWh 1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 2,08922,042 kWh 1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 1,98120,896 kWh 1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 1,95420,617 kWh 1/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 1,69517,879 kWh 1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 1,47915,599 kWh 1/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov 1,36414,391 kWh 1/11–1/12 | 9 Nov ⋯ | 16 Nov ⋯ | 23 Nov ⋯ | 30 Nov ⋯ | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Kitchen sub-meter grid electricity · kWh · meter E1-K · sub-meter of Main electricity meter | 29 Dec 5,3751/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 5,3701/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 6,1381/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 6,9381/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 7,4051/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 6,4771/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 6,4351/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 5,7921/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 4,9971/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 4,4631/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov 3,8251/11–1/12 | 9 Nov ⋯ | 16 Nov ⋯ | 23 Nov ⋯ | 30 Nov ⋯ | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Renewable electricity ENV-02 · % · annual | 2026 28.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Year-on-year energy reduction ENV-03 · % · annual | 2026 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficient lighting ENV-04 · % · annual | 2026 78.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency equipment & controls ENV-05 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Low-impact refrigerants ENV-06 · yes/no · on change | 2026 No |
Water5 attributes
Water consumptionMains water mains · m³ · meter W1 | 29 Dec 389389,200 L 1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 412412,000 L 1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 495495,400 L 1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 551*550,600 L 1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 577577,300 L 1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 469468,900 L 1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 456455,500 L 1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 433432,600 L 1/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 362362,200 L 1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 360359,500 L 1/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garden sprinklers mains · m³ · meter W1-G · sub-meter of Mains water | 29 Dec 22.422,400 L 1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 2626,000 L 1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 27.127,100 L 1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 31.531,500 L 1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 36.336,300 L 1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 30.530,500 L 1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 27.627,600 L 1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 26.926,900 L 1/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 21.421,400 L 1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 20.920,900 L 1/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Water-efficient fixtures ENV-08 · % · annual | 2026 57.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Linen reuse & cleaning opt-out ENV-09 · % · quarterly | Q1 36 | Q2 37 | Q3 35 | Q4 — | |||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor water management ENV-10 · yes/no · on change | 2026 No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wastewater & water risk ENV-24 · yes/no · annual | 2026 Yes |
Waste5 attributes
Waste generated & divertedGeneral waste (residual) residual landfill · bin lift | 29 Dec 5475 kg 1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 5475 kg 1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 7665 kg 1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 7665 kg 1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 8760 kg 1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 8760 kg 1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 7665 kg 1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 6*570 kg 1/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 6570 kg 1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 5475 kg 1/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixed recycling mixed recycling · kg | 29 Dec 2681/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 2631/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 370*1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 3621/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 3951/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 4091/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 3471/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 3331/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 2741/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 2451/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Glass glass · kg | 29 Dec 1261/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 1291/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 1811/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 1811/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 2071/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 1891/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 1691/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 1631/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 1441/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 1211/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Single-use plastics removed ENV-12 · yes/no · on change | 2026 No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Refill & reusables ENV-13 · yes/no · on change | 2026 No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazardous waste, chemicals & pesticides ENV-14 · yes/no · annual | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Paperless operations ENV-15 · yes/no · on change | 2026 No |
Carbon & pollution3 attributes
GHG footprint ENV-16 · kgCO2e · monthly | 29 Dec — | 5 Jan — | 12 Jan — | 19 Jan — | 26 Jan — | 2 Feb — | 9 Feb — | 16 Feb — | 23 Feb — | 2 Mar — | 9 Mar — | 16 Mar — | 23 Mar — | 30 Mar — | 6 Apr — | 13 Apr — | 20 Apr — | 27 Apr — | 4 May — | 11 May — | 18 May — | 25 May — | 1 Jun — | 8 Jun — | 15 Jun — | 22 Jun — | 29 Jun — | 6 Jul — | 13 Jul — | 20 Jul — | 27 Jul — | 3 Aug — | 10 Aug — | 17 Aug — | 24 Aug — | 31 Aug — | 7 Sep — | 14 Sep — | 21 Sep — | 28 Sep — | 5 Oct — | 12 Oct — | 19 Oct — | 26 Oct — | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reduction target & offsets ENV-17 · % · annual | 2026 27.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pollution & nuisance controls ENV-26 · yes/no · annual | 2026 Yes |
Nature & food7 attributes
Local & organic food ENV-18 · % · quarterly | Q1 30 | Q2 34 | Q3 30 | Q4 — | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food wasteKitchen food waste food total · kg | 29 Dec 2691/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 3051/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 3631/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 354*1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 4021/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 3781/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 3291/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 2981/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 2481/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 239*1/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov 2521/11–1/12 | 9 Nov ⋯ | 16 Nov ⋯ | 23 Nov ⋯ | 30 Nov ⋯ | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Plant-forward menu ENV-20 · yes/no · on change | 2026 No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Biodiversity protection ENV-21 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Eco-labelled products ENV-22 · % · annual | 2026 68.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Low-carbon mobility ENV-23 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Animal welfare & wildlife trade ENV-27 · yes/no · annual | 2026 Yes |
Grey cells are locked · * estimated · italic = draft · amber = flagged. Values are shown exactly as entered (native unit on the bill), with the normalised figure underneath; charts and scores use the normalised figure.
All categories · Environment · People · Community & culture · Economy