As entered · one row per meter, source or stream
Data grid · Anchor Inn Glasgow
Every value at the period it was captured. Periods up to 30 Sept 2026 are locked (Q3 2026 board report submitted); as HQ admin you can override with a reason, and it is logged. Change lock date. Manage meters and sub-meters. Download this property’s data (CSV).
Energy6 attributes
Energy consumptionMain electricity meter grid electricity · kWh · meter E1 | 29 Dec 27,6851/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 23,5361/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 30,6391/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 32,7231/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 33,518*1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 35,1921/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 32,269*1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 28,4061/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 23,0851/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 19,775*1/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas (boilers & kitchen) natural gas · m³ · meter G1 | 29 Dec 1,82019,199 kWh 1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 1,547*16,317 kWh 1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 1,95420,616 kWh 1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 2,12222,386 kWh 1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 2,05621,693 kWh 1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 2,23923,619 kWh 1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 2,07221,856 kWh 1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 1,91020,146 kWh 1/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 1,54816,329 kWh 1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 1,428*15,068 kWh 1/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Kitchen sub-meter grid electricity · kWh · meter E1-K · sub-meter of Main electricity meter | 29 Dec 5,098*1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 4,7871/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 6,5801/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 6,8261/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 6,7761/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 6,886*1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 6,6971/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 5,9621/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 4,4801/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 4,2281/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Renewable electricity ENV-02 · % · annual | 2026 39.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Year-on-year energy reduction ENV-03 · % · annual | 2026 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficient lighting ENV-04 · % · annual | 2026 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency equipment & controls ENV-05 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Low-impact refrigerants ENV-06 · yes/no · on change | 2026 No |
Water5 attributes
Water consumptionMains water mains · m³ · meter W1 | 29 Dec 393392,500 L 1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 433432,900 L 1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 531530,900 L 1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 558558,400 L 1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 571570,600 L 1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 508508,100 L 1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 469468,900 L 1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 415415,400 L 1/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 381381,400 L 1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 321321,400 L 1/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garden sprinklers mains · m³ · meter W1-G · sub-meter of Mains water | 29 Dec 23.523,500 L 1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 25.425,400 L 1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 31.2*31,200 L 1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 3333,000 L 1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 34.534,500 L 1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 30.930,900 L 1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 30.230,200 L 1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 2525,000 L 1/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 2222,000 L 1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 20.820,800 L 1/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Water-efficient fixtures ENV-08 · % · annual | 2026 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Linen reuse & cleaning opt-out ENV-09 · % · quarterly | Q1 41 | Q2 40 | Q3 44 | Q4 — | |||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor water management ENV-10 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wastewater & water risk ENV-24 · yes/no · annual | 2026 Yes |
Waste5 attributes
Waste generated & divertedGeneral waste (residual) residual landfill · bin lift | 29 Dec 5475 kg 1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 5475 kg 1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 7665 kg 1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 7665 kg 1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 7665 kg 1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 7665 kg 1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 7665 kg 1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 6570 kg 1/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 5475 kg 1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 10.4988 kg 1/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov 4380 kg 1/11–1/12 | 9 Nov ⋯ | 16 Nov ⋯ | 23 Nov ⋯ | 30 Nov ⋯ | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixed recycling mixed recycling · kg | 29 Dec 2531/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 2611/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 3571/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 3761/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 3621/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 3791/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 3411/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 3321/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 2821/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 2291/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov 2111/11–1/12 | 9 Nov ⋯ | 16 Nov ⋯ | 23 Nov ⋯ | 30 Nov ⋯ | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Glass glass · kg | 29 Dec 1281/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 1311/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 1881/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 2031/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 180*1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 1791/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 1711/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 162*1/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 1391/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 1161/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov 1011/11–1/12 | 9 Nov ⋯ | 16 Nov ⋯ | 23 Nov ⋯ | 30 Nov ⋯ | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Single-use plastics removed ENV-12 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Refill & reusables ENV-13 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazardous waste, chemicals & pesticides ENV-14 · yes/no · annual | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Paperless operations ENV-15 · yes/no · on change | 2026 Yes |
Carbon & pollution3 attributes
GHG footprint ENV-16 · kgCO2e · monthly | 29 Dec — | 5 Jan — | 12 Jan — | 19 Jan — | 26 Jan — | 2 Feb — | 9 Feb — | 16 Feb — | 23 Feb — | 2 Mar — | 9 Mar — | 16 Mar — | 23 Mar — | 30 Mar — | 6 Apr — | 13 Apr — | 20 Apr — | 27 Apr — | 4 May — | 11 May — | 18 May — | 25 May — | 1 Jun — | 8 Jun — | 15 Jun — | 22 Jun — | 29 Jun — | 6 Jul — | 13 Jul — | 20 Jul — | 27 Jul — | 3 Aug — | 10 Aug — | 17 Aug — | 24 Aug — | 31 Aug — | 7 Sep — | 14 Sep — | 21 Sep — | 28 Sep — | 5 Oct — | 12 Oct — | 19 Oct — | 26 Oct — | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reduction target & offsets ENV-17 · % · annual | 2026 31.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pollution & nuisance controls ENV-26 · yes/no · annual | 2026 Yes |
Nature & food7 attributes
Local & organic food ENV-18 · % · quarterly | Q1 38 | Q2 39 | Q3 39 | Q4 — | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food wasteKitchen food waste food total · kg | 29 Dec 2861/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 2971/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 3231/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 3941/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 3941/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 3951/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 3191/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 2871/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 261*1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 2401/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Plant-forward menu ENV-20 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Biodiversity protection ENV-21 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Eco-labelled products ENV-22 · % · annual | 2026 85.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Low-carbon mobility ENV-23 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Animal welfare & wildlife trade ENV-27 · yes/no · annual | 2026 Yes |
Grey cells are locked · * estimated · italic = draft · amber = flagged. Values are shown exactly as entered (native unit on the bill), with the normalised figure underneath; charts and scores use the normalised figure.
All categories · Environment · People · Community & culture · Economy