As entered · one row per meter, source or stream
Data grid · Tideway Dublin
Every value at the period it was captured. Periods up to 30 Sept 2026 are locked (Q3 2026 board report submitted); as HQ admin you can override with a reason, and it is logged. Change lock date. Manage meters and sub-meters. Download this property’s data (CSV).
Energy6 attributes
Energy consumptionMain electricity meter grid electricity · kWh · meter E1 | 29 Dec 31,8891/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 34,100*1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 46,8441/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 42,3221/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 52,1581/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 46,343*1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 42,4951/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 41,4001/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 31,8471/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep ⋯ | 5 Oct — | 12 Oct — | 19 Oct — | 26 Oct — | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas (boilers & kitchen) natural gas · m³ · meter G1 | 29 Dec 2,03721,485 kWh 1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 2,143*22,603 kWh 1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 2,93430,957 kWh 1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 2,75329,043 kWh 1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 3,18133,557 kWh 1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 3,10232,726 kWh 1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 2,86330,201 kWh 1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 2,58027,214 kWh 1/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 2,19923,204 kWh 1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep ⋯ | 5 Oct — | 12 Oct — | 19 Oct — | 26 Oct — | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Kitchen sub-meter grid electricity · kWh · meter E1-K · sub-meter of Main electricity meter | 29 Dec 6,4491/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 6,6021/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 9,2751/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 8,8721/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 9,8561/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 9,0731/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 9,1811/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 7,8311/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 6,4941/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep ⋯ | 5 Oct — | 12 Oct — | 19 Oct — | 26 Oct — | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Renewable electricity ENV-02 · % · annual | 2026 39.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Year-on-year energy reduction ENV-03 · % · annual | 2026 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficient lighting ENV-04 · % · annual | 2026 92.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency equipment & controls ENV-05 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Low-impact refrigerants ENV-06 · yes/no · on change | 2026 Yes |
Water5 attributes
Water consumptionMains water mains · m³ · meter W1 | 29 Dec 552551,700 L 1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 494493,600 L 1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 618617,500 L 1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 707706,700 L 1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 686*686,200 L 1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 702702,400 L 1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 671671,200 L 1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 521520,700 L 1/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 499498,800 L 1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 488487,900 L 1/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garden sprinklers mains · m³ · meter W1-G · sub-meter of Mains water | 29 Dec 32.932,900 L 1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 30.130,100 L 1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 38.838,800 L 1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 42.342,300 L 1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 39.939,900 L 1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 45.745,700 L 1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 37.637,600 L 1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 3232,000 L 1/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 29.829,800 L 1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 2828,000 L 1/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Water-efficient fixtures ENV-08 · % · annual | 2026 69.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Linen reuse & cleaning opt-out ENV-09 · % · quarterly | Q1 46 | Q2 48 | Q3 50 | Q4 — | |||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor water management ENV-10 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wastewater & water risk ENV-24 · yes/no · annual | 2026 Yes |
Waste5 attributes
Waste generated & divertedGeneral waste (residual) residual landfill · bin lift | 29 Dec 7665 kg 1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 7665 kg 1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 9855 kg 1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 10950 kg 1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 10950 kg 1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 9855 kg 1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 9855 kg 1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 9855 kg 1/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 7665 kg 1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep ⋯ | 5 Oct — | 12 Oct — | 19 Oct — | 26 Oct — | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixed recycling mixed recycling · kg | 29 Dec 3661/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 3701/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 4831/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 5341/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 5341/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 4701/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 473*1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 4341/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 3481/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep ⋯ | 5 Oct — | 12 Oct — | 19 Oct — | 26 Oct — | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Glass glass · kg | 29 Dec 172*1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 1741/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 2401/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 2691/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 2751/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 2311/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 2391/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 2221/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 1741/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep ⋯ | 5 Oct — | 12 Oct — | 19 Oct — | 26 Oct — | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Single-use plastics removed ENV-12 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Refill & reusables ENV-13 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazardous waste, chemicals & pesticides ENV-14 · yes/no · annual | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Paperless operations ENV-15 · yes/no · on change | 2026 Yes |
Carbon & pollution3 attributes
GHG footprint ENV-16 · kgCO2e · monthly | 29 Dec — | 5 Jan — | 12 Jan — | 19 Jan — | 26 Jan — | 2 Feb — | 9 Feb — | 16 Feb — | 23 Feb — | 2 Mar — | 9 Mar — | 16 Mar — | 23 Mar — | 30 Mar — | 6 Apr — | 13 Apr — | 20 Apr — | 27 Apr — | 4 May — | 11 May — | 18 May — | 25 May — | 1 Jun — | 8 Jun — | 15 Jun — | 22 Jun — | 29 Jun — | 6 Jul — | 13 Jul — | 20 Jul — | 27 Jul — | 3 Aug — | 10 Aug — | 17 Aug — | 24 Aug — | 31 Aug — | 7 Sep — | 14 Sep — | 21 Sep — | 28 Sep — | 5 Oct — | 12 Oct — | 19 Oct — | 26 Oct — | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reduction target & offsets ENV-17 · % · annual | 2026 32.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pollution & nuisance controls ENV-26 · yes/no · annual | 2026 Yes |
Nature & food7 attributes
Local & organic food ENV-18 · % · quarterly | Q1 42 | Q2 38 | Q3 39 | Q4 — | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food wasteKitchen food waste food total · kg | 29 Dec 3531/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 3531/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 4651/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 4831/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 5181/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 4951/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 4761/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 4071/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 351*1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 3571/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov 2881/11–1/12 | 9 Nov ⋯ | 16 Nov ⋯ | 23 Nov ⋯ | 30 Nov ⋯ | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Plant-forward menu ENV-20 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Biodiversity protection ENV-21 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Eco-labelled products ENV-22 · % · annual | 2026 88.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Low-carbon mobility ENV-23 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Animal welfare & wildlife trade ENV-27 · yes/no · annual | 2026 Yes |
Grey cells are locked · * estimated · italic = draft · amber = flagged. Values are shown exactly as entered (native unit on the bill), with the normalised figure underneath; charts and scores use the normalised figure.
All categories · Environment · People · Community & culture · Economy