As entered · one row per meter, source or stream
Data grid · Harbourline Grand
Every value at the period it was captured. Periods up to 30 Sept 2026 are locked (Q3 2026 board report submitted); as HQ admin you can override with a reason, and it is logged. Change lock date. Manage meters and sub-meters. Download this property’s data (CSV).
Energy6 attributes
Energy consumptionMain electricity meter grid electricity · kWh · meter E1 | 29 Dec 59,7581/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 67,9031/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 85,982*1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 92,2521/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 88,2751/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 93,8321/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 77,8501/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 71,4011/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 62,0331/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 62,8661/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov 52,4211/11–1/12 | 9 Nov ⋯ | 16 Nov ⋯ | 23 Nov ⋯ | 30 Nov ⋯ | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas (boilers & kitchen) natural gas · m³ · meter G1 | 29 Dec 3,92641,418 kWh 1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 4,62448,786 kWh 1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 5,89462,177 kWh 1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 5,86461,860 kWh 1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 5,92662,518 kWh 1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 5,98363,121 kWh 1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 4,96152,339 kWh 1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 4,61548,689 kWh 1/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 3,80940,188 kWh 1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 3,97841,964 kWh 1/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov 3,46536,556 kWh 1/11–1/12 | 9 Nov ⋯ | 16 Nov ⋯ | 23 Nov ⋯ | 30 Nov ⋯ | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
District heating district heat · kWh | 29 Dec 5,8711/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 6,4941/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 8,1031/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 8,3611/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 7,9641/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 8,6301/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 6,8881/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 6,5961/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 5,3421/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 5,4671/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov 4,5321/11–1/12 | 9 Nov ⋯ | 16 Nov ⋯ | 23 Nov ⋯ | 30 Nov ⋯ | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Kitchen sub-meter grid electricity · kWh · meter E1-K · sub-meter of Main electricity meter | 29 Dec 12,9511/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 13,9031/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 18,1361/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 16,9881/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 18,9051/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 18,5811/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 14,816*1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 14,4031/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 11,3351/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 12,5361/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov 10,5901/11–1/12 | 9 Nov ⋯ | 16 Nov ⋯ | 23 Nov ⋯ | 30 Nov ⋯ | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Renewable electricity ENV-02 · % · annual | 2026 39.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Year-on-year energy reduction ENV-03 · % · annual | 2026 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficient lighting ENV-04 · % · annual | 2026 96.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency equipment & controls ENV-05 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Low-impact refrigerants ENV-06 · yes/no · on change | 2026 No |
Water5 attributes
Water consumptionMains water mains · m³ · meter W1 | 29 Dec 1,0071,007,000 L 1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 1,069*1,068,700 L 1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 1,3621,361,500 L 1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 1,2761,275,900 L 1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 1,474*1,474,100 L 1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 1,2781,278,000 L 1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 1,3321,332,300 L 1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 1,2121,211,700 L 1/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 1,0261,026,100 L 1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 979978,700 L 1/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov 811811,300 L 1/11–1/12 | 9 Nov ⋯ | 16 Nov ⋯ | 23 Nov ⋯ | 30 Nov ⋯ | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garden sprinklers mains · m³ · meter W1-G · sub-meter of Mains water | 29 Dec 55.155,100 L 1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 66.566,500 L 1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 78.778,700 L 1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 7878,000 L 1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 83.283,200 L 1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 78.678,600 L 1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 74.574,500 L 1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 71.771,700 L 1/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 57.957,900 L 1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 5858,000 L 1/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov 48.548,500 L 1/11–1/12 | 9 Nov ⋯ | 16 Nov ⋯ | 23 Nov ⋯ | 30 Nov ⋯ | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Water-efficient fixtures ENV-08 · % · annual | 2026 70.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Linen reuse & cleaning opt-out ENV-09 · % · quarterly | Q1 46 | Q2 44 | Q3 48 | Q4 — | |||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor water management ENV-10 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wastewater & water risk ENV-24 · yes/no · annual | 2026 Yes |
Waste5 attributes
Waste generated & divertedGeneral waste (residual) residual landfill · bin lift | 29 Dec 141,330 kg 1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 151,425 kg 1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 191,805 kg 1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 201,900 kg 1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 191,805 kg 1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 181,710 kg 1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 171,615 kg 1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 151,425 kg 1/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 141,330 kg 1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 131,235 kg 1/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixed recycling mixed recycling · kg | 29 Dec 7251/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 723*1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 9831/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 1,0381/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 9861/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 9631/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 9071/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 8101/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 7081/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 6331/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Glass glass · kg | 29 Dec 3681/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 3561/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 4901/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 5041/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 4501/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 4621/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 4561/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 4081/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 3641/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 3171/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Single-use plastics removed ENV-12 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Refill & reusables ENV-13 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazardous waste, chemicals & pesticides ENV-14 · yes/no · annual | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Paperless operations ENV-15 · yes/no · on change | 2026 Yes |
Carbon & pollution3 attributes
GHG footprint ENV-16 · kgCO2e · monthly | 29 Dec — | 5 Jan — | 12 Jan — | 19 Jan — | 26 Jan — | 2 Feb — | 9 Feb — | 16 Feb — | 23 Feb — | 2 Mar — | 9 Mar — | 16 Mar — | 23 Mar — | 30 Mar — | 6 Apr — | 13 Apr — | 20 Apr — | 27 Apr — | 4 May — | 11 May — | 18 May — | 25 May — | 1 Jun — | 8 Jun — | 15 Jun — | 22 Jun — | 29 Jun — | 6 Jul — | 13 Jul — | 20 Jul — | 27 Jul — | 3 Aug — | 10 Aug — | 17 Aug — | 24 Aug — | 31 Aug — | 7 Sep — | 14 Sep — | 21 Sep — | 28 Sep — | 5 Oct — | 12 Oct — | 19 Oct — | 26 Oct — | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reduction target & offsets ENV-17 · % · annual | 2026 34.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pollution & nuisance controls ENV-26 · yes/no · annual | 2026 Yes |
Nature & food7 attributes
Local & organic food ENV-18 · % · quarterly | Q1 46 | Q2 40 | Q3 38 | Q4 — | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food wasteKitchen food waste food total · kg | 29 Dec 6721/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 7111/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 9191/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 9131/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 1,0821/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 1,0471/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 8481/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 7961/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 6851/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 6551/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov 5601/11–1/12 | 9 Nov ⋯ | 16 Nov ⋯ | 23 Nov ⋯ | 30 Nov ⋯ | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Plant-forward menu ENV-20 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Biodiversity protection ENV-21 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Eco-labelled products ENV-22 · % · annual | 2026 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Low-carbon mobility ENV-23 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Animal welfare & wildlife trade ENV-27 · yes/no · annual | 2026 Yes |
Grey cells are locked · * estimated · italic = draft · amber = flagged. Values are shown exactly as entered (native unit on the bill), with the normalised figure underneath; charts and scores use the normalised figure.
All categories · Environment · People · Community & culture · Economy