As entered · one row per meter, source or stream
Data grid · The Quayside
Every value at the period it was captured. Periods up to 30 Sept 2026 are locked (Q3 2026 board report submitted); as HQ admin you can override with a reason, and it is logged. Change lock date. Manage meters and sub-meters. Download this property’s data (CSV).
Energy6 attributes
Energy consumptionMain electricity meter grid electricity · kWh · meter E1 | 29 Dec 52,0221/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 54,4891/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 66,9011/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 71,477*1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 73,6431/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 67,5951/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 69,5241/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 62,7551/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 48,9631/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 49,1361/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas (boilers & kitchen) natural gas · m³ · meter G1 | 29 Dec 3,23634,143 kWh 1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 3,45036,401 kWh 1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 4,64849,041 kWh 1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 4,60948,624 kWh 1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 4,86051,274 kWh 1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 4,32445,613 kWh 1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 4,81050,750 kWh 1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 3,93341,497 kWh 1/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 3,26534,446 kWh 1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 2,97831,413 kWh 1/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
District heating district heat · kWh | 29 Dec 4,5501/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 4,9641/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 6,4011/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 6,5461/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 7,0441/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 5,857*1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 6,1941/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 5,5751/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 4,6961/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 4,4631/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Kitchen sub-meter grid electricity · kWh · meter E1-K · sub-meter of Main electricity meter | 29 Dec 9,5691/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 10,8151/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 14,3201/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 13,6311/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 14,5701/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 12,9891/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 14,3821/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 11,4901/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 10,5191/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 9,9661/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Renewable electricity ENV-02 · % · annual | 2026 36.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Year-on-year energy reduction ENV-03 · % · annual | 2026 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficient lighting ENV-04 · % · annual | 2026 82.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency equipment & controls ENV-05 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Low-impact refrigerants ENV-06 · yes/no · on change | 2026 No |
Water5 attributes
Water consumptionMains water mains · m³ · meter W1 | 29 Dec 816815,600 L 1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 828827,600 L 1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 1,1401,139,900 L 1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 1,0751,074,800 L 1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 1,2431,243,300 L 1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 1,0411,041,000 L 1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 957957,300 L 1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 904904,200 L 1/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 734734,400 L 1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 712711,600 L 1/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov 685684,600 L 1/11–1/12 | 9 Nov ⋯ | 16 Nov ⋯ | 23 Nov ⋯ | 30 Nov ⋯ | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garden sprinklers mains · m³ · meter W1-G · sub-meter of Mains water | 29 Dec 45.945,900 L 1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 49.5*49,500 L 1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 63.463,400 L 1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 6666,000 L 1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 73.473,400 L 1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 6262,000 L 1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 55.955,900 L 1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 56.356,300 L 1/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 4242,000 L 1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 41.141,100 L 1/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov 44.744,700 L 1/11–1/12 | 9 Nov ⋯ | 16 Nov ⋯ | 23 Nov ⋯ | 30 Nov ⋯ | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Water-efficient fixtures ENV-08 · % · annual | 2026 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Linen reuse & cleaning opt-out ENV-09 · % · quarterly | Q1 38 | Q2 43 | Q3 41 | Q4 — | |||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor water management ENV-10 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wastewater & water risk ENV-24 · yes/no · annual | 2026 Yes |
Waste5 attributes
Waste generated & divertedGeneral waste (residual) residual landfill · bin lift | 29 Dec 121,140 kg 1/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 111,045 kg 1/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 131,235 kg 1/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 151,425 kg 1/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 161,520 kg 1/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 151,425 kg 1/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 141,330 kg 1/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 12*1,140 kg 1/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 10*950 kg 1/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 10950 kg 1/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov 8760 kg 1/11–1/12 | 9 Nov ⋯ | 16 Nov ⋯ | 23 Nov ⋯ | 30 Nov ⋯ | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixed recycling mixed recycling · kg | 29 Dec 5701/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 6121/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 6751/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 8541/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 8121/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 7501/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 6931/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 6341/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 5201/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 5171/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov 4681/11–1/12 | 9 Nov ⋯ | 16 Nov ⋯ | 23 Nov ⋯ | 30 Nov ⋯ | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Glass glass · kg | 29 Dec 2911/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 3011/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 3361/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 4191/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 3801/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 4001/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 3441/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 2991/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 2611/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 2541/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov 2191/11–1/12 | 9 Nov ⋯ | 16 Nov ⋯ | 23 Nov ⋯ | 30 Nov ⋯ | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Single-use plastics removed ENV-12 · yes/no · on change | 2026 No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Refill & reusables ENV-13 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazardous waste, chemicals & pesticides ENV-14 · yes/no · annual | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Paperless operations ENV-15 · yes/no · on change | 2026 Yes |
Carbon & pollution3 attributes
GHG footprint ENV-16 · kgCO2e · monthly | 29 Dec — | 5 Jan — | 12 Jan — | 19 Jan — | 26 Jan — | 2 Feb — | 9 Feb — | 16 Feb — | 23 Feb — | 2 Mar — | 9 Mar — | 16 Mar — | 23 Mar — | 30 Mar — | 6 Apr — | 13 Apr — | 20 Apr — | 27 Apr — | 4 May — | 11 May — | 18 May — | 25 May — | 1 Jun — | 8 Jun — | 15 Jun — | 22 Jun — | 29 Jun — | 6 Jul — | 13 Jul — | 20 Jul — | 27 Jul — | 3 Aug — | 10 Aug — | 17 Aug — | 24 Aug — | 31 Aug — | 7 Sep — | 14 Sep — | 21 Sep — | 28 Sep — | 5 Oct — | 12 Oct — | 19 Oct — | 26 Oct — | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reduction target & offsets ENV-17 · % · annual | 2026 32.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pollution & nuisance controls ENV-26 · yes/no · annual | 2026 Yes |
Nature & food7 attributes
Local & organic food ENV-18 · % · quarterly | Q1 34 | Q2 39 | Q3 35 | Q4 — | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food wasteKitchen food waste food total · kg | 29 Dec 5801/1–1/2 | 5 Jan ⋯ | 12 Jan ⋯ | 19 Jan ⋯ | 26 Jan ⋯ | 2 Feb 5611/2–1/3 | 9 Feb ⋯ | 16 Feb ⋯ | 23 Feb ⋯ | 2 Mar 7331/3–1/4 | 9 Mar ⋯ | 16 Mar ⋯ | 23 Mar ⋯ | 30 Mar 7851/4–1/5 | 6 Apr ⋯ | 13 Apr ⋯ | 20 Apr ⋯ | 27 Apr ⋯ | 4 May 7651/5–1/6 | 11 May ⋯ | 18 May ⋯ | 25 May ⋯ | 1 Jun 7251/6–1/7 | 8 Jun ⋯ | 15 Jun ⋯ | 22 Jun ⋯ | 29 Jun 7681/7–1/8 | 6 Jul ⋯ | 13 Jul ⋯ | 20 Jul ⋯ | 27 Jul ⋯ | 3 Aug 5651/8–1/9 | 10 Aug ⋯ | 17 Aug ⋯ | 24 Aug ⋯ | 31 Aug 5351/9–1/10 | 7 Sep ⋯ | 14 Sep ⋯ | 21 Sep ⋯ | 28 Sep 5141/10–1/11 | 5 Oct ⋯ | 12 Oct ⋯ | 19 Oct ⋯ | 26 Oct ⋯ | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec | 21 Dec | 28 Dec |
Plant-forward menu ENV-20 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Biodiversity protection ENV-21 · yes/no · on change | 2026 Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Eco-labelled products ENV-22 · % · annual | 2026 74.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Low-carbon mobility ENV-23 · yes/no · on change | 2026 No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Animal welfare & wildlife trade ENV-27 · yes/no · annual | 2026 Yes |
Grey cells are locked · * estimated · italic = draft · amber = flagged. Values are shown exactly as entered (native unit on the bill), with the normalised figure underneath; charts and scores use the normalised figure.
All categories · Environment · People · Community & culture · Economy