My chart
Resort water by source, 2026
Mains and borehole water at the resorts, by month.
Water consumption by individual meter
L · 1 property · what a total is made of, period by period
Harbourline Marbella Resort · BoreholeHarbourline Marbella Resort · Mains water
| Individual meter | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harbourline Marbella Resort · Mains water mains · m³ | 1,601,200 | 1,709,300 | 2,083,300 | 1,881,700 | 2,056,600 | 2,246,900 | 1,913,300 | 1,707,400 | 1,424,700 | 1,342,500 | – | 17,966,900 |
Harbourline Marbella Resort · Garden sprinklers mains · m³ · sub-meter of Mains water | 179,300 | 188,100 | 248,700 | 243,600 | 254,000 | 273,000 | 232,700 | 215,500 | 182,700 | 166,200 | – | 2,183,800 |
Harbourline Marbella Resort · Pool top-up mains · m³ · sub-meter of Mains water | 143,900 | 140,900 | 194,700 | 185,500 | 191,800 | 197,400 | 171,000 | 158,200 | 129,400 | 127,900 | – | 1,640,700 |
Harbourline Marbella Resort · Borehole borehole · m³ | 524,700 | 561,000 | 745,100 | 685,600 | 768,600 | 841,700 | 651,400 | 618,800 | 543,300 | 479,800 | – | 6,420,000 |
Harbourline Marbella Resort · Old staff-block meter mains · m³ · record only · retired | 65,100 | 66,900 | 90,400 | – | – | – | – | – | – | – | – | 222,400 |
| Total | 2,125,900 | 2,270,300 | 2,828,400 | 2,567,300 | 2,825,200 | 3,088,600 | 2,564,700 | 2,326,200 | 1,968,000 | 1,822,300 | – | 24,386,900 |
Sub-meters and record-only meters are listed in grey and are not added into totals. Per-room-night figures for a group are its combined total divided by its combined room-nights; percentages and scores are averages across properties. “–” means no data for that period.