Platform chart
Water per room-night, by property
Monthly water intensity for each property.
Water consumption by property
L per occupied room-night · 13 properties · compare groups over the whole range
Harbourline Marbella Resort
581
Anchor Inn Cork
488
Anchor Inn Leeds
444
Harbourline Links Golf
420
Anchor Inn Glasgow
414
Tideway Manchester
391
Harbourline Spa Marbella
388
Tideway Porto
383
The Quayside
365
Tideway Bristol
324
Tideway Dublin
291
Harbourline Grand
290
Harbourline Lisbon
253
| Property | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor Inn Cork | 495 | 507 | 490 | 520 | 514 | 443 | 451 | 481 | 476 | 511 | – | 488 |
Anchor Inn Glasgow | 416 | 444 | 437 | 440 | 423 | 400 | 386 | 385 | 417 | 380 | – | 414 |
Anchor Inn Leeds | 471 | 442 | 451 | 452 | 464 | 440 | 414 | 402 | 429 | 461 | 474 | 444 |
Harbourline Grand | 286 | 294 | 301 | 270 | 294 | 270 | 295 | 302 | 302 | 311 | 278 | 290 |
Harbourline Links Golf | 381 | 425 | 410 | 446 | 394 | 448 | 448 | 408 | 397 | 446 | 398 | 420 |
Harbourline Lisbon | 264 | 231 | 246 | 222 | 277 | 253 | 254 | 276 | 258 | 250 | – | 253 |
Harbourline Marbella Resort | 594 | 614 | 614 | 533 | 552 | 641 | 557 | 568 | 568 | 568 | – | 581 |
Harbourline Spa Marbella | 376 | 364 | 379 | 395 | 400 | 398 | 432 | 366 | 357 | 395 | – | 388 |
The Quayside | 369 | 362 | 401 | 361 | 393 | 350 | 336 | 357 | 343 | 359 | 373 | 365 |
Tideway Bristol | 328 | 333 | 344 | 297 | 296 | 347 | 313 | 345 | 338 | 314 | 319 | 324 |
Tideway Dublin | 317 | 274 | 276 | 301 | 276 | 300 | 300 | 262 | 296 | 313 | – | 291 |
Tideway Manchester | 367 | 406 | 396 | 369 | 386 | 400 | 414 | 383 | – | 395 | – | 391 |
Tideway Porto | 381 | 397 | 401 | 389 | 397 | 367 | 371 | 378 | 385 | – | 349 | 383 |
| All shown (combined) | 383 | 386 | 392 | 367 | 381 | 387 | 376 | 376 | 376 | 384 | 343 | 380 |
Sub-meters and record-only meters are listed in grey and are not added into totals. Per-room-night figures for a group are its combined total divided by its combined room-nights; percentages and scores are averages across properties. “–” means no data for that period.