Platform chart
Energy by meter and fuel
Where the energy comes from: every meter, fuel and sub-meter.
Energy consumption by individual meter
kWh · 13 properties · what a total is made of, period by period
Harbourline Grand · Main electricity meterHarbourline Marbella Resort · Kitchen & boiler LPGHarbourline Marbella Resort · Main electricity meterThe Quayside · Main electricity meterTideway Manchester · Main electricity meterOther (29)
| Individual meter | Q1 | Q2 | Q3 | Q4 | Range |
|---|---|---|---|---|---|
Anchor Inn Cork · Main electricity meter grid electricity · kWh | 85,040 | 101,438 | 88,758 | 43,143 | 318,379 |
Anchor Inn Cork · Kitchen sub-meter grid electricity · kWh · sub-meter of Main electricity meter | 16,883 | 20,820 | 17,224 | 8,288 | 63,215 |
Anchor Inn Cork · Gas (boilers & kitchen) natural gas · m³ | 56,226 | 70,355 | 59,392 | 29,990 | 215,963 |
Anchor Inn Glasgow · Main electricity meter grid electricity · kWh | 81,860 | 101,433 | 83,760 | 19,775 | 286,828 |
Anchor Inn Glasgow · Kitchen sub-meter grid electricity · kWh · sub-meter of Main electricity meter | 16,465 | 20,488 | 17,139 | 4,228 | 58,320 |
Anchor Inn Glasgow · Gas (boilers & kitchen) natural gas · m³ | 56,132 | 67,698 | 58,331 | 15,068 | 197,229 |
Anchor Inn Leeds · Main electricity meter grid electricity · kWh | 100,393 | 125,036 | 102,748 | 29,013 | 357,190 |
Anchor Inn Leeds · Kitchen sub-meter grid electricity · kWh · sub-meter of Main electricity meter | 19,581 | 24,674 | 20,529 | 5,743 | 70,527 |
Anchor Inn Leeds · Gas (boilers & kitchen) natural gas · m³ | 66,198 | 88,717 | 70,529 | 18,841 | 244,285 |
Harbourline Grand · Main electricity meter grid electricity · kWh | 213,643 | 274,359 | 211,284 | 115,287 | 814,573 |
Harbourline Grand · Kitchen sub-meter grid electricity · kWh · sub-meter of Main electricity meter | 44,990 | 54,474 | 40,554 | 23,126 | 163,144 |
Harbourline Grand · Gas (boilers & kitchen) natural gas · m³ | 152,381 | 187,499 | 141,216 | 78,520 | 559,616 |
Harbourline Grand · District heating district heat · kWh | 20,468 | 24,955 | 18,826 | 9,999 | 74,248 |
Harbourline Links Golf · Main electricity meter grid electricity · kWh | 115,318 | 141,062 | 113,953 | 29,594 | 399,927 |
Harbourline Links Golf · Kitchen & boiler LPG lpg · L | 55,498 | 65,466 | 52,889 | 13,573 | 187,426 |
Harbourline Links Golf · Greenkeeping diesel diesel · L | 51,001 | 61,728 | 48,511 | 11,975 | 173,215 |
Harbourline Lisbon · Main electricity meter grid electricity · kWh | 150,029 | 188,227 | 163,050 | 34,776 | 536,082 |
Harbourline Lisbon · Kitchen sub-meter grid electricity · kWh · sub-meter of Main electricity meter | 30,558 | 37,610 | 31,978 | 15,377 | 115,523 |
Harbourline Lisbon · Kitchen & boiler LPG lpg · L | 94,012 | 114,592 | 99,414 | 45,189 | 353,207 |
Harbourline Lisbon · Rooftop solar PV solar pv · kWh | 33,978 | 39,743 | 34,920 | 17,149 | 125,790 |
Harbourline Marbella Resort · Main electricity meter grid electricity · kWh | 340,074 | 425,393 | 348,476 | 178,331 | 1,292,274 |
Harbourline Marbella Resort · Kitchen sub-meter grid electricity · kWh · sub-meter of Main electricity meter | 67,001 | 83,688 | 70,072 | 35,528 | 256,289 |
Harbourline Marbella Resort · Kitchen & boiler LPG lpg · L | 194,838 | 247,388 | 217,475 | 106,321 | 766,022 |
Harbourline Marbella Resort · Backup generator diesel diesel · L | 42,819 | 52,737 | 44,335 | 22,724 | 162,615 |
Harbourline Marbella Resort · Rooftop solar PV solar pv · kWh | 73,648 | 92,449 | 80,225 | 38,223 | 284,545 |
Harbourline Spa Marbella · Main electricity meter grid electricity · kWh | 83,571 | 102,776 | 86,878 | 40,366 | 313,591 |
Harbourline Spa Marbella · Kitchen & boiler LPG lpg · L | 50,139 | 59,189 | 53,298 | 24,742 | 187,368 |
The Quayside · Main electricity meter grid electricity · kWh | 173,412 | 212,715 | 181,242 | 49,136 | 616,505 |
The Quayside · Kitchen sub-meter grid electricity · kWh · sub-meter of Main electricity meter | 34,704 | 41,190 | 36,391 | 9,966 | 122,251 |
The Quayside · Gas (boilers & kitchen) natural gas · m³ | 119,585 | 145,511 | 126,693 | 31,413 | 423,202 |
The Quayside · District heating district heat · kWh | 15,915 | 19,447 | 16,465 | 4,463 | 56,290 |
Tideway Bristol · Main electricity meter grid electricity · kWh | 120,234 | 160,033 | 134,636 | 64,690 | 479,593 |
Tideway Bristol · Kitchen sub-meter grid electricity · kWh · sub-meter of Main electricity meter | 23,885 | 32,248 | 25,973 | 12,801 | 94,907 |
Tideway Bristol · Gas (boilers & kitchen) natural gas · m³ | 83,143 | 111,444 | 89,875 | 45,676 | 330,138 |
Tideway Dublin · Main electricity meter grid electricity · kWh | 112,833 | 140,823 | 115,742 | – | 369,398 |
Tideway Dublin · Kitchen sub-meter grid electricity · kWh · sub-meter of Main electricity meter | 22,326 | 27,801 | 23,506 | – | 73,633 |
Tideway Dublin · Gas (boilers & kitchen) natural gas · m³ | 75,045 | 95,326 | 80,619 | – | 250,990 |
Tideway Manchester · Main electricity meter grid electricity · kWh | 156,787 | 206,272 | 165,855 | 42,393 | 571,307 |
Tideway Manchester · Kitchen sub-meter grid electricity · kWh · sub-meter of Main electricity meter | 30,647 | 42,199 | 33,467 | 7,943 | 114,256 |
Tideway Manchester · Gas (boilers & kitchen) natural gas · m³ | 104,815 | 148,658 | 113,533 | 29,766 | 396,772 |
Tideway Manchester · District heating district heat · kWh | 13,996 | 19,435 | 14,970 | 3,945 | 52,346 |
Tideway Porto · Main electricity meter grid electricity · kWh | 97,758 | 122,236 | 102,358 | 51,793 | 374,145 |
Tideway Porto · Kitchen sub-meter grid electricity · kWh · sub-meter of Main electricity meter | 19,609 | 24,236 | 20,197 | 10,330 | 74,372 |
Tideway Porto · Kitchen & boiler LPG lpg · L | 58,024 | 73,858 | 62,064 | 30,608 | 224,554 |
Tideway Porto · Rooftop solar PV solar pv · kWh | 21,440 | 26,730 | 21,729 | 11,479 | 81,378 |
| Total | 3,270,253 | 4,114,728 | 3,404,049 | 1,287,961 | 12,076,991 |
Sub-meters and record-only meters are listed in grey and are not added into totals. Per-room-night figures for a group are its combined total divided by its combined room-nights; percentages and scores are averages across properties. “–” means no data for that period.