Platform chart
Water by source
Mains, borehole and other sources, with sub-meters such as pool and garden.
Water consumption by individual meter
L · 13 properties · what a total is made of, period by period
Harbourline Grand · Mains waterHarbourline Lisbon · Mains waterHarbourline Marbella Resort · Mains waterThe Quayside · Mains waterTideway Manchester · Mains waterOther (10)
| Individual meter | Q1 | Q2 | Q3 | Q4 | Range |
|---|---|---|---|---|---|
Anchor Inn Cork · Mains water mains · m³ | 1,296,600 | 1,596,800 | 1,250,300 | 359,500 | 4,503,200 |
Anchor Inn Cork · Garden sprinklers mains · m³ · sub-meter of Mains water | 75,500 | 98,300 | 75,900 | 20,900 | 270,600 |
Anchor Inn Glasgow · Mains water mains · m³ | 1,356,300 | 1,637,100 | 1,265,700 | 321,400 | 4,580,500 |
Anchor Inn Glasgow · Garden sprinklers mains · m³ · sub-meter of Mains water | 80,100 | 98,400 | 77,200 | 20,800 | 276,500 |
Anchor Inn Leeds · Mains water mains · m³ | 1,673,300 | 2,069,700 | 1,562,800 | 895,400 | 6,201,200 |
Anchor Inn Leeds · Garden sprinklers mains · m³ · sub-meter of Mains water | 101,300 | 126,400 | 92,700 | 54,100 | 374,500 |
Harbourline Grand · Mains water mains · m³ | 3,437,200 | 4,028,000 | 3,570,100 | 1,790,000 | 12,825,300 |
Harbourline Grand · Garden sprinklers mains · m³ · sub-meter of Mains water | 200,300 | 239,800 | 204,100 | 106,500 | 750,700 |
Harbourline Links Golf · Mains water mains · m³ | 386,000 | 527,500 | 420,200 | 213,100 | 1,546,800 |
Harbourline Links Golf · Irrigation borehole borehole · m³ | 929,300 | 1,197,400 | 973,700 | 499,000 | 3,599,400 |
Harbourline Lisbon · Mains water mains · m³ | 2,303,800 | 2,908,200 | 2,507,000 | 630,000 | 8,349,000 |
Harbourline Lisbon · Garden sprinklers mains · m³ · sub-meter of Mains water | 143,100 | 183,800 | 146,100 | 40,200 | 513,200 |
Harbourline Marbella Resort · Mains water mains · m³ | 5,393,800 | 6,185,200 | 5,045,400 | 1,342,500 | 17,966,900 |
Harbourline Marbella Resort · Garden sprinklers mains · m³ · sub-meter of Mains water | 616,100 | 770,600 | 630,900 | 166,200 | 2,183,800 |
Harbourline Marbella Resort · Pool top-up mains · m³ · sub-meter of Mains water | 479,500 | 574,700 | 458,600 | 127,900 | 1,640,700 |
Harbourline Marbella Resort · Borehole borehole · m³ | 1,830,800 | 2,295,900 | 1,813,500 | 479,800 | 6,420,000 |
Harbourline Marbella Resort · Old staff-block meter mains · m³ · record only · retired | 222,400 | – | – | – | 222,400 |
Harbourline Spa Marbella · Mains water mains · m³ | 1,210,200 | 1,599,700 | 1,288,500 | 345,300 | 4,443,700 |
The Quayside · Mains water mains · m³ | 2,783,100 | 3,359,100 | 2,595,900 | 1,396,200 | 10,134,300 |
The Quayside · Garden sprinklers mains · m³ · sub-meter of Mains water | 158,800 | 201,400 | 154,200 | 85,800 | 600,200 |
Tideway Bristol · Mains water mains · m³ | 2,032,300 | 2,351,300 | 2,049,100 | 995,500 | 7,428,200 |
Tideway Bristol · Garden sprinklers mains · m³ · sub-meter of Mains water | 120,000 | 139,400 | 125,300 | 59,800 | 444,500 |
Tideway Dublin · Mains water mains · m³ | 1,662,800 | 2,095,300 | 1,690,700 | 487,900 | 5,936,700 |
Tideway Dublin · Garden sprinklers mains · m³ · sub-meter of Mains water | 101,800 | 127,900 | 99,400 | 28,000 | 357,100 |
Tideway Manchester · Mains water mains · m³ | 2,551,000 | 3,123,900 | 1,908,400 | 696,800 | 8,280,100 |
Tideway Manchester · Garden sprinklers mains · m³ · sub-meter of Mains water | 155,500 | 193,600 | 150,600 | 43,500 | 543,200 |
Tideway Porto · Mains water mains · m³ | 1,582,000 | 1,919,600 | 1,551,800 | 349,900 | 5,403,300 |
Tideway Porto · Garden sprinklers mains · m³ · sub-meter of Mains water | 94,900 | 115,600 | 92,900 | 21,000 | 324,400 |
| Total | 30,428,500 | 36,894,700 | 29,493,100 | 10,802,300 | 107,618,600 |
Sub-meters and record-only meters are listed in grey and are not added into totals. Per-room-night figures for a group are its combined total divided by its combined room-nights; percentages and scores are averages across properties. “–” means no data for that period.