Platform chart
Waste by stream
Residual, recycling and other streams, by quarter.
Waste generated & diverted by individual meter
kg · 13 properties · what a total is made of, period by period
Harbourline Grand · General waste (residual)Harbourline Marbella Resort · General waste (residual)Harbourline Marbella Resort · Mixed recyclingThe Quayside · General waste (residual)Tideway Manchester · General waste (residual)Other (34)
| Individual meter | Q1 | Q2 | Q3 | Q4 | Range |
|---|---|---|---|---|---|
Anchor Inn Cork · General waste (residual) residual landfill · bin lift | 1,615 | 2,185 | 1,805 | 475 | 6,080 |
Anchor Inn Cork · Mixed recycling mixed recycling · kg | 901 | 1,166 | 954 | 245 | 3,266 |
Anchor Inn Cork · Glass glass · kg | 436 | 577 | 476 | 121 | 1,610 |
Anchor Inn Glasgow · General waste (residual) residual landfill · bin lift | 1,615 | 1,995 | 1,710 | 380 | 5,700 |
Anchor Inn Glasgow · Mixed recycling mixed recycling · kg | 871 | 1,117 | 955 | 440 | 3,383 |
Anchor Inn Glasgow · Glass glass · kg | 447 | 562 | 472 | 217 | 1,698 |
Anchor Inn Leeds · General waste (residual) residual landfill · bin lift | 2,090 | 2,565 | 2,090 | 1,045 | 7,790 |
Anchor Inn Leeds · Mixed recycling mixed recycling · kg | 1,152 | 1,396 | 1,221 | 603 | 4,372 |
Anchor Inn Leeds · Glass glass · kg | 581 | 693 | 590 | 288 | 2,152 |
Harbourline Grand · General waste (residual) residual landfill · bin lift | 4,560 | 5,415 | 4,370 | 1,235 | 15,580 |
Harbourline Grand · Mixed recycling mixed recycling · kg | 2,431 | 2,987 | 2,425 | 633 | 8,476 |
Harbourline Grand · Glass glass · kg | 1,214 | 1,416 | 1,228 | 317 | 4,175 |
Harbourline Links Golf · General waste (residual) residual landfill · bin lift | 1,900 | 2,090 | 1,900 | 950 | 6,840 |
Harbourline Links Golf · Mixed recycling mixed recycling · kg | 1,019 | 1,131 | 973 | 501 | 3,624 |
Harbourline Links Golf · Glass glass · kg | 520 | 585 | 513 | 255 | 1,873 |
Harbourline Lisbon · General waste (residual) residual landfill · bin lift | 2,850 | 3,800 | 3,135 | 855 | 10,640 |
Harbourline Lisbon · Mixed recycling mixed recycling · kg | 1,643 | 2,039 | 1,721 | 459 | 5,862 |
Harbourline Lisbon · Glass glass · kg | 823 | 1,037 | 852 | 242 | 2,954 |
Harbourline Marbella Resort · General waste (residual) residual landfill · bin lift | 6,650 | 8,550 | 7,315 | – | 22,515 |
Harbourline Marbella Resort · Mixed recycling mixed recycling · kg | 3,605 | 4,864 | 3,914 | – | 12,383 |
Harbourline Marbella Resort · Glass glass · kg | 1,818 | 2,317 | 1,958 | – | 6,093 |
Harbourline Spa Marbella · General waste (residual) residual landfill · bin lift | 1,615 | 1,995 | 1,805 | 380 | 5,795 |
Harbourline Spa Marbella · Mixed recycling mixed recycling · kg | 868 | 1,096 | 936 | 229 | 3,129 |
Harbourline Spa Marbella · Glass glass · kg | 440 | 547 | 475 | 114 | 1,576 |
The Quayside · General waste (residual) residual landfill · bin lift | 3,420 | 4,370 | 3,420 | 1,710 | 12,920 |
The Quayside · Mixed recycling mixed recycling · kg | 1,857 | 2,416 | 1,847 | 985 | 7,105 |
The Quayside · Glass glass · kg | 928 | 1,199 | 904 | 473 | 3,504 |
Tideway Bristol · General waste (residual) residual landfill · bin lift | 2,565 | 3,230 | 2,375 | 665 | 8,835 |
Tideway Bristol · Mixed recycling mixed recycling · kg | 1,377 | 1,740 | 1,347 | 381 | 4,845 |
Tideway Bristol · Glass glass · kg | 678 | 869 | 660 | 174 | 2,381 |
Tideway Dublin · General waste (residual) residual landfill · bin lift | 2,185 | 2,755 | 2,375 | – | 7,315 |
Tideway Dublin · Mixed recycling mixed recycling · kg | 1,219 | 1,538 | 1,255 | – | 4,012 |
Tideway Dublin · Glass glass · kg | 586 | 775 | 635 | – | 1,996 |
Tideway Manchester · General waste (residual) residual landfill · bin lift | 3,230 | 4,085 | 3,420 | 1,710 | 12,445 |
Tideway Manchester · Mixed recycling mixed recycling · kg | 1,819 | 2,231 | 1,850 | 938 | 6,838 |
Tideway Manchester · Glass glass · kg | 886 | 1,096 | 933 | 456 | 3,371 |
Tideway Porto · General waste (residual) residual landfill · bin lift | 1,995 | 2,660 | 2,090 | 1,045 | 7,790 |
Tideway Porto · Mixed recycling mixed recycling · kg | 1,082 | 1,468 | 1,096 | 569 | 4,215 |
Tideway Porto · Glass glass · kg | 532 | 703 | 566 | 279 | 2,080 |
| Total | 66,023 | 83,260 | 68,566 | 19,369 | 237,218 |
Sub-meters and record-only meters are listed in grey and are not added into totals. Per-room-night figures for a group are its combined total divided by its combined room-nights; percentages and scores are averages across properties. “–” means no data for that period.