News and learning
Where the news comes from
The organisations Canoprise follows, what each covers, and how often it would be checked.
Sources we plan to index
The organisations whose publications matter to a hotel’s sustainability work. Indexing is not built: this list shows what the news feed would draw on and how often each would be checked.
| Source | Type | What it covers | Topics | Check | Items |
|---|---|---|---|---|---|
Travel Impact Model (Google, overseen with Travalyst) developers.google.com | Method | Emissions per passenger for flights, by route, aircraft and cabin class; a free service for past flights used in business-travel reporting. | Carbon & pollution | Monthly | 0 |
UK Government conversion factors (DESNZ) gov.uk | Method | The yearly table of emission factors for fuel, electricity, travel, hotel nights, water and waste used in UK company reporting. | Carbon & pollutionEnergyWasteWater | Yearly | 0 |
Cornell Hotel Sustainability Benchmarking index greenview.sg | Benchmark | Energy, water and carbon per room-night by country, city and hotel class, built from hotels' own measurements. Free to download. | Carbon & pollutionEnergyWater | Yearly | 0 |
Voluntary Carbon Markets Integrity Initiative vcmintegrity.org | Guidance | The Claims Code: what a company may say when it uses carbon credits, and what it must disclose. | Carbon & pollutionTransparency | Monthly | 0 |
Integrity Council for the Voluntary Carbon Market icvcm.org | Standard setter | The Core Carbon Principles and the label that marks credits meeting them. | Carbon & pollution | Monthly | 0 |
Business for Societal Impact (B4SI) b4si.net | Method | How to measure community investment: what was put in (cash, time, in kind), what happened and what changed. | Community investmentInclusion | Quarterly | 0 |
European Commission: green claims rules transition-pathways.europa.eu | Regulator | Directive (EU) 2024/825: what may be said to consumers about environmental performance, including the ban on offset-based neutrality claims. | TransparencyCarbon & pollution | Monthly | 0 |
World Travel & Tourism Council wttc.org | Industry body | Hotel Sustainability Basics and Basics Plus: criteria, certification route, logo rules. | GovernanceTransparency | Weekly | 2 |
Global Sustainable Tourism Council gstc.org | Standard setter | The GSTC Hotel Standard, accreditation of certification bodies, transition guidance. | GovernanceTransparency | Weekly | 1 |
Global Reporting Initiative (GRI) globalreporting.org | Standard setter | The GRI Standards for sustainability reports, including the new climate (GRI 102), energy (GRI 103) and biodiversity (GRI 101) topic standards. | TransparencyCarbon & pollution | Monthly | 0 |
SASB Standards (IFRS Foundation) sasb.ifrs.org | Standard setter | Industry metrics for investors; the Hotels & Lodging standard covers energy, water, ecosystems, labour practices and flood risk. | TransparencyData | Monthly | 0 |
Green Key greenkey.global | Certification | Criteria and explanatory notes for hotels, national operators, application rounds. | EnergyWaterWaste | Monthly | 0 |
World Sustainable Hospitality Alliance sustainablehospitalityalliance.org | Method | Hotel Carbon and Water Measurement Initiatives (HCMI, HWMI), benchmarks, guidance. | Carbon & pollutionWaterEnergy | Weekly | 1 |
GHG Protocol ghgprotocol.org | Method | Corporate Standard, Scope 2 and Scope 3 guidance and their revisions. | Carbon & pollution | Monthly | 1 |
EFRAG efrag.org | Standard setter | European sustainability reporting standards and the voluntary standard for smaller companies. | TransparencyData | Weekly | 2 |
European Commission and EUR-Lex eur-lex.europa.eu | Regulator | EU law as published: reporting rules, consumer and green-claims rules. | TransparencyGovernance | Daily | 1 |
UK Competition and Markets Authority gov.uk | Regulator | Green claims guidance and enforcement in the UK. | Transparency | Weekly | 1 |
Travalyst travalyst.org | Industry body | Which certifications booking platforms recognise and display. | Transparency | Monthly | 1 |
IFRS Foundation (ISSB) ifrs.org | Standard setter | IFRS S1 and S2 climate and sustainability disclosure, adoption by country. | TransparencyCarbon & pollution | Monthly | 1 |
To decide before indexing: which sources allow their text to be stored and summarised; whether a group can add its own sources (a national tourism board, a brand standard); who reviews a summary before it is shown.