Carbon footprint
Scope 1 and 2 emissions: the headline, where they come from and who contributes most. 2026 (full year) · all 13 properties in your scope.
Carbon per room-night
ENV-16 · kgCO2e per occupied room-night
Scope 1 and 2, derived from energy data.
7.69 kgCO2e per occupied room-night
Q1 to Q4 · 12 properties · 1 left out: this topic is switched off there
Total emissions
ENV-16 · kgCO2e
2,153,453 kgCO2e
Q1 to Q4 · 12 properties · 1 left out: this topic is switched off there
Emissions by scope
ENV-16 · kgCO2e · by fuel, source or stream type
Scope 1 is fuel burned on site; Scope 2 is bought electricity and heat.
Scope 1Scope 2
Figures
| Fuel, source or stream type | Q1 | Q2 | Q3 | Q4 | Range |
|---|---|---|---|---|---|
| Scope 1 | 238,753 | 299,810 | 249,579 | 98,017 | 886,159 |
| Scope 2 | 345,631 | 434,739 | 358,437 | 128,488 | 1,267,294 |
| Total | 584,384 | 734,548 | 608,016 | 226,505 | 2,153,453 |
Carbon per room-night by country
ENV-16 · kgCO2e per occupied room-night · by country
Country differences are mostly the electricity grid.
ESIEPTUK
Figures
| Country | Q1 | Q2 | Q3 | Q4 | Range |
|---|---|---|---|---|---|
| ES | 8.4 | 8.4 | 8.7 | 8.5 | 8.5 |
| IE | 9.7 | 9.7 | 9.9 | 13.3 | 9.9 |
| PT | 7.2 | 7.1 | 7.2 | 4.9 | 6.8 |
| UK | 7.4 | 7.6 | 7.5 | 5.5 | 7.3 |
| Total | 7.8 | 7.9 | 7.9 | 6.3 | 7.7 |
Carbon per room-night, by property
ENV-16 · kgCO2e per occupied room-night · by property
Anchor Inn Cork
13.3
Harbourline Links Golf
12.3
Harbourline Marbella Resort
8.86
Tideway Dublin
8.11
Tideway Manchester
8.08
Anchor Inn Glasgow
8.05
The Quayside
7.72
Tideway Porto
7.34
Harbourline Spa Marbella
7.1
Tideway Bristol
6.98
Harbourline Grand
6.42
Harbourline Lisbon
4.72
Figures
| Property | Q1 | Q2 | Q3 | Q4 | Range |
|---|---|---|---|---|---|
| Anchor Inn Cork | 13.4 | 13.1 | 13.7 | 13.3 | 13.3 |
| Anchor Inn Glasgow | 8.7 | 8.6 | 8.7 | 4.2 | 8.1 |
| Harbourline Grand | 6.5 | 6.6 | 6.1 | 6.6 | 6.4 |
| Harbourline Links Golf | 13.6 | 13.3 | 12.9 | 6.5 | 12.3 |
| Harbourline Lisbon | 4.9 | 4.9 | 5.1 | 3.2 | 4.7 |
| Harbourline Marbella Resort | 8.7 | 8.8 | 9 | 8.9 | 8.9 |
| Harbourline Spa Marbella | 7.2 | 7 | 7.4 | 6.7 | 7.1 |
| The Quayside | 8.2 | 8.1 | 8.4 | 4.4 | 7.7 |
| Tideway Bristol | 6.6 | 7.1 | 7.2 | 6.9 | 7 |
| Tideway Dublin | 8 | 8.1 | 8.2 | – | 8.1 |
| Tideway Manchester | 8.3 | 9 | 8.6 | 4.4 | 8.1 |
| Tideway Porto | 7.2 | 7.3 | 7.5 | 7.4 | 7.3 |
| Total | 7.8 | 7.9 | 7.9 | 6.3 | 7.7 |
Every chart uses the period and scope chosen above and current data. Print this page from your browser for a paper or PDF copy.