Set-up
Factors
A factor turns something a hotel records into carbon: a tonne of waste, a kilometre by train, a night in a hotel. Canoprise defines the standard factors, with the country each is for, where it comes from and the years it covers; the calculation takes the one for the property’s country when there is one. If your group needs a different figure, set your own below: it applies to your group only and is marked custom wherever it is used. Energy and refrigerant factors (Scopes 1 and 2) are held separately and cannot yet be changed here.
Your group’s own factors · none: Canoprise’s standard factors apply throughout
Canoprise’s standard factors
Waste, water, and producing and delivering energy. Per country where a country has its own; the UK figure otherwise.
| Factor | Everywhere | Unit | Vintage and years | Source |
|---|---|---|---|---|
| Waste sent to landfill | 520.3 (UK) | kgCO2e per tonne | DESNZ 2025/2026 (unchecked) 2019 onwards | DESNZ, commercial and industrial waste to landfill (2024 edition figure) · to be checked |
| Waste burned (with or without energy recovery) | 6.411 (UK) | kgCO2e per tonne | DESNZ 2025/2026 (unchecked) 2019 onwards | DESNZ 2025, commercial and industrial waste, combustion · to be checked |
| Waste recycled | 6.411 (UK) | kgCO2e per tonne | DESNZ 2025/2026 (unchecked) 2019 onwards | DESNZ 2025, recycling (collection and transport only; assumed equal to combustion) · to be checked |
| Food and organic waste composted or digested | 8.9 (UK) | kgCO2e per tonne | DESNZ 2025/2026 (unchecked) 2019 onwards | DESNZ, organic waste composting or anaerobic digestion (earlier edition figure) · to be checked |
| Water supplied | 0.1913 (UK) | kgCO2e per m³ | DESNZ 2025/2026 (unchecked) 2019 onwards | DESNZ 2025, water supply · to be checked |
| Waste water treated | 0.186 (UK) | kgCO2e per m³ | DESNZ 2025/2026 (unchecked) 2019 onwards | DESNZ, water treatment (2024 edition figure; 2025 reported no major change) · to be checked |
| Producing and delivering natural gas | 0.03021 (UK) | kgCO2e per kWh (gross) | DESNZ 2025/2026 (unchecked) 2019 onwards | DESNZ, well-to-tank, natural gas · to be checked |
| Producing the fuel burned to generate electricity | 0.03682 (UK) | kgCO2e per kWh | DESNZ 2025/2026 (unchecked) 2019 onwards | DESNZ, well-to-tank, UK electricity generation · to be checked |
| Electricity lost in the grid before it arrives | 0.0185 (UK) | kgCO2e per kWh | DESNZ 2025/2026 (unchecked) 2019 onwards | DESNZ, UK electricity transmission and distribution losses (approximate) · to be checked |
“To be checked” means the figure has not yet been confirmed against the publisher’s own table. Do not use a figure built on it outside the group until it has.